<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map of the Languages in Europe</title>
	<atom:link href="http://www.linglot.com/2008/01/map-of-the-languages-in-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linglot.com/2008/01/map-of-the-languages-in-europe</link>
	<description>Foreign Language Stuff</description>
	<pubDate>Mon, 08 Sep 2008 13:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Indoeuropean Language Tree - Linglot</title>
		<link>http://www.linglot.com/2008/01/map-of-the-languages-in-europe#comment-55</link>
		<dc:creator>Indoeuropean Language Tree - Linglot</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglot.com/2008/01/map-of-the-languages-in-europe#comment-55</guid>
		<description>[...] I like things like this, maps and charts and whatnot about languages. A while back I posted a map of the languages in Europe. This one is an Indo-European language &#8220;family tree.&#8221; Looks [...]</description>
		<content:encoded><![CDATA[<p>[...] I like things like this, maps and charts and whatnot about languages. A while back I posted a map of the languages in Europe. This one is an Indo-European language &#8220;family tree.&#8221; Looks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
